![]() |
|||
| Toll-free (888) 528-3247 | |||


| Item | Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement object | Heat flow and temperature | |||||||||||||||
| Measuring range | Heat flow: 0 ~ ±9999 W/m2 or kcal/m2h | |||||||||||||||
| Temperature: Chromel-Alumel thermocouple -99.9 ~ 999.9°C | ||||||||||||||||
| Temperature: Copper-Constantan thermocouple -199.9 ~ 400.0°C | ||||||||||||||||
| Selectable units | Heat flow: W/m2, kcal/m2h or Temperature: °C | |||||||||||||||
| Sampling cycle | Selectable from 1, 2, 5 or 10 seconds | |||||||||||||||
| Display update | Synchronized with sampling cycle | |||||||||||||||
| Determination of mean value | Selection from moving average of 1 set (When set at ‘Off’), 2 sets, 10 sets and 30 sets of data | |||||||||||||||
| A and B Constants | A and B sensor constants are input by key entry. | |||||||||||||||
| Data memory | 20 groups can be filed and total 100 sets of data are stored. | |||||||||||||||
| External communication | RS-232C port (one channel) | |||||||||||||||
| Ambient conditions | Temperature: 0 ~
50°C Humidity: 20 ~ 80%RH (subject no condensation) |
|||||||||||||||
| Power source | 2 AA dry cells (80-hour continuous run) or AC adapter | |||||||||||||||
| Dimension | 82(W) x 232(L) x 22(H) (mm) | |||||||||||||||
| Weight | Approx. 220g | |||||||||||||||
| Accessories |
|
|||||||||||||||
| Options | -Data Capture
Software for PC -Connecting cable for PC -Printer IDP-100 -Connecting cable for printer |

