![]() |
|||
| Toll-free (888) 528-3247 | |||


| Item | Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement object | Heat flow and temperature | |||||||||
| Measuring range | Heat flow: 0 - ±99999 W/m2 or kcal/m2h | |||||||||
| Temperature: Chromel-Alumel thermocouple -200 ~ 1200°C | ||||||||||
| Temperature: Copper-Constantan thermocouple -200 ~ 400°C | ||||||||||
| Selectable units | Heat flow: W/m2, kcal/m2h or Temperature: °C | |||||||||
| Sampling cycle | Selectable from 1, 2, 5, 10, 30, 60, 120, 300 or 600 seconds | |||||||||
| Display update | Synchronized with sampling cycle | |||||||||
| Operation function | Various operations between channels are possible. | |||||||||
| A and B Constants | A and B sensor constants can be input by key entry. | |||||||||
| Number of sensors | ‘A’ constant type sensor: Max. 12 | |||||||||
| ‘A, B’ constant type sensor: Max. 5 | ||||||||||
| Display | Trend graph or bar graph in 16 colors | |||||||||
| Data memory | 6-channel measurement can continuously store data for 27 hours with 1-sec data saving cycle. | |||||||||
| External memory device | 3.5-inch floppy disk drive | |||||||||
| External communication | Ethernet (10BASE-T): 1-channel Web server function | |||||||||
| E-mail communication | ||||||||||
| Ambient conditions |
Temperature: 0 - 40°C Humidity: 20 - 80%RH (subject no condensation) |
|||||||||
| Power source | Rechargeable battery (with a standard AC adapter) | |||||||||
| Dimension | 152(W) x 240(D) x 225(H) (mm) | |||||||||
| Weight | Approx. 4kg | |||||||||
| Accessories |
|
|||||||||
| Options |
-Connecting cable for PC -Carrying case |

